City Assets Number of staff
(billion $) (thousand people)
1. JPMorgan Chase - New York 2 594 241,4
2. Bank of America - Charlotte 2 114 224,0
3. Citigroup - New York 1 846 241,0
4. Wells Fargo - San Francisco 1 701 264,5
5.
28 Best Banks in USA
JPMorgan Chase Bank of America
| U.S. Bancorp | 406 | 66,7 | ||||
| The Bank of New York Mellon | 385 | 50,3 | ||||
| PNC Financial Services | 345 | 53,6 | ||||
| SunTrust Banks | 190 | 24,6 | ||||
| BB&T | 188 | 33,4 | ||||
| Navient Corporation | 146 | 6,2 | ||||
| Fifth Third Bank | 140 | 18,3 | ||||
| Regions Financial Corporation | 120 | 23,7 | ||||
| Northern Trust | 110 | 15,4 | ||||
| M&T Bank | 97 | 15,8 | ||||
| KeyBank | 94 | 13,8 | ||||
| Comerica | 69 | 9,1 | ||||
| Huntington Bancshares | 66 | 11,9 | ||||
| Zions Bancorporation | 57 | 10,5 | ||||
| First Republic Bank | 48 | 2,5 | ||||
| Silicon Valley Bank | 39 | 1,9 | ||||
| City National Bank | 33 | 3,6 | ||||
| First Citizens BancShares | 30 | 6,4 | ||||
| East West Bancorp | 29 | 2,6 | ||||
| BOK Financial Corporation | 29 | 4,7 | ||||
| Cullen/Frost Bankers | 28 | 4,1 | ||||
| Signature Bank | 27 | 1,0 | ||||
| Synovus | 27 | 4,5 | ||||
| Associated Banc-Corp | 27 | 4,3 | ||||

Комментарии
Отправить комментарий